Model information: Height: 175 CM Weight: 55 KG Try on size: M
Size Chart:
Size | cm/inch | Chest | Length | Shoulder | Sleeve |
S | cm | 131 | 63 | 53.5 | 64 |
inch | 51.6 | 24.8 | 21.1 | 25.2 | |
M | cm | 135 | 64 | 55 | 65 |
inch | 53.1 | 25.2 | 21.7 | 25.6 | |
L | cm | 139 | 65 | 56.5 | 66 |
inch | 54.7 | 25.6 | 22.2 | 26.0 | |
XL | cm | 143 | 66 | 57 | 67 |
inch | 56.3 | 26.0 | 22.4 | 26.4 |
Size | cm/inch | Length | Waist | Hip | Thigh |
S | cm | 106 | 74 | 102 | 65.7 |
inch | 41.7 | 29.1 | 40.2 | 25.9 | |
M | cm | 108 | 78 | 106 | 68 |
inch | 42.5 | 30.7 | 41.7 | 26.8 | |
L | cm | 110 | 82 | 110 | 70.3 |
inch | 43.3 | 32.3 | 43.3 | 27.7 | |
XL | cm | 114 | 86 | 112 | 72.6 |
inch | 44.9 | 33.9 | 44.1 | 28.6 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm